Racing
The 2009 Syronelle Results
Here are the results of the 2009 Syronelle races sailed this past weekend at Mimico Cruising Club as compiled and tabulated by the MCC Race Committee . Team standings were done by Don Campbell.
The teams were Gemini (Birkenheier) and White Opal (Campbell) as GLAA 1
LindisFarne (Watters) as a wildcard GLAA 2
Viva II (Meinhold) and The Answer V (Gamber) as the Chesapeake 1
Saturday June 13th:
10:30 Marine forecast: Winds light, Chance of showers, Waves <1m.
Conditions: Wind 350° -010° 4 - 7 knots seas flat
Course 9-6-5-9-5
Start time: 11:30
| Gemini | 12:39:00 | 1 | 1:09:00 | 00:00:00 |
| The Answer V | 12:39:50 | 2 | 1:09:50 | 00:00:50 |
| White Opal | 12:41:30 | 3 | 1:11:30 | 00 02:30 |
| LindisFarne | 12:50:52 | 4 | 1:20:52 | 00:11:52 |
| Viva II | 12:53:56 | 5 | 1:23:56 | 00:14:56 |
Race 2
Wind 170°-192° 4-7 knots seas flat
Course 9-6-5-9-5
start time 13:30:00
| White Opal | 14:34:43 | 1 | 1:04:43 | 00:00:00 |
| The Answer V | 14:37:24 | 2 | 1:07:24 | 00:02:41 |
| LindisFarne | 14:47:54 | 3 | 1:17:54 | 00:13:11 |
| Gemini | 14:53:59 | 4 | 1:23:59 | 00:19:16 |
| Viva II | 14:54:53 | 5 | 1:24:53 | 00:20:10 |
Sunday June 14:
10:30 Marine forecast: Winds variable 10 knots Waves < 1m.
Conditions: Wind 160° - 170° 4-7 knots, seas flat
Course 5-4-9-5-9
Start time 11:00
| The Answer V | 12:17:52 | 1 | 1:17:52 | 00:00:00 |
| White Opal | 12:18:22 | 2 | 1:18:22 | 00:00:30 |
| LindisFarne | 12:19:50 | 3 | 1:19:50 | 00:01:58 |
| Gemini | 12:20:23 | 4 | 1:20:23 | 00:02:31; |
| Viva II | 12:27:56 | 5 | 1:27:56 | 00:10:04 |
Team results
LindisFarne drew 1 card from a group of 8 (4- 10s and 4 - 2s) three times. White Opal was 2 and Gemini was 10
Each draw was a 10 so the second GLAA team was LindisFarne and Gemini
| Race 1 | Race 2 | Race 3 | Total | |
| White Opal /Gemini | 3+1 | 1+4 | 2+4 | 15 |
| LindisFarne / Gemini | 4+1 | 3+4 | 3+4 | 19 |
| The Answer V / Viva II | 2+5 | 2+5 | 1+5 | 20 |
